Butt fitting Georg Fischer
| Flange adaptor | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 20 - 800 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Elbow 90° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 20 - 315 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Elbow 45° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 20 - 315 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Elbow 30° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 32 - 315 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Elbow 15° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 32 - 315 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Bend 90° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 710 - 1000 | ПЕ 100 | SDR17 | |
| Detailed... | ||||
| Bend 45° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 710 - 1000 | ПЕ 100 | SDR17 | |
| Detailed... | ||||
| Bend 90° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 20 - 800 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Bend 45°, 60° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 32 - 90 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Bend 11°, 22°, 30° | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 32 - 630 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Tee 90° equal | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 20 - 800 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Reducer | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 25/20 - 630/560 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Tee 90° reduced | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 63/50 - 315/250 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Tee 90° reduced with welded reducer | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 25/20 - 400/355 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||
| Tee 45° equal | Диаметр, мм | Материал | SDR | |
| GEORG FISCHER | 63 - 110 | ПЕ 100 | SDR11 SDR17 | |
| Detailed... | ||||

